The last time a side other than South Africa beat India in India by an innings was way back in 1983. After that, India went through a long period where no team was able to beat them by an innings at home, until South Africa did it in Bangalore in the year 2000.
In the ten years since, South Africa have repeated the feat twice for a total of three innings victories over India in India in the past decade.
Innings defeats suffered by India in India:
In the ten years since, South Africa have repeated the feat twice for a total of three innings victories over India in India in the past decade.
Innings defeats suffered by India in India:
Opposition | Margin | Ground | Date |
---|---|---|---|
West Indies | inns & 193 runs | Chennai | 27 January 1949 |
Pakistan | inns & 43 runs | Lucknow | 23 October 1952 |
West Indies | inns and 336 runs | Kolkata | 31 December 1958 |
Australia | inns & 127 runs | Delhi | 12 December 1959 |
Australia | inns & 55 runs | Chennai | 13 January 1960 |
West Indies | inns & 45 runs | Kolkata | 31 December 1966 |
England | inns & 25 runs | Delhi | 17 December 1976 |
Pakistan | inns & 119 runs | Hyderabad (Sind) | 14 January 1983 |
West Indies | inns & 83 runs | Kanpur | 21 October 1983 |
West Indies | inns & 46 runs | Kolkata | 10 December 1983 |
South Africa | inns & 71 runs | Bangalore | 02 March 2000 |
South Africa | inns & 90 runs | Ahmedabad | 03 April 2008 |
South Africa | inns & 6 runs | Nagpur | 06 February 2010 |
With India's No.1 Test ranking at stake as the teams travel to Kolkata, those who believe in history repeating itself will not be very comforted if they are Indian fans, but will be elated if they are South African fans. As the table shows, India has suffered three innings defeats in Kolkata - more than at any other ground.
© Cricbuzz
No comments:
Post a Comment